[Unbound-users] Resolving Timeouts/Issues

Dave Ellis dave at colo4dallas.com
Thu Oct 9 11:44:04 UTC 2008


Hey Wouter,

The timeouts happen as before, except less often and usually after a
single timeout it'll resolve the host correctly when retrying the 2nd
time. Either way, everything is quite a bit better. 

After about 3 minutes from startup the timeouts start. I did notice any
domain in the cache resolves right away, but if unbound has to query
another NS server it times out.

Thanks!

---

Here is my current running config. 

/usr/local/etc/unbound# cat unbound.conf 
       # unbound.conf(5) config file for unbound(8).
       server:
	directory: "/usr/local/etc/unbound" 
	username: unbound   # make sure it can write to pidfile.
	chroot: "/usr/local/etc/unbound"
	logfile: "/usr/local/etc/unbound/unbound.log"  #uncomment to use
logfile.
	pidfile: "/usr/local/etc/unbound/unbound.pid"
	interface: 0.0.0.0
	access-control: 0.0.0.0/0 allow
	root-hints: "/usr/local/etc/unbound/named.cache"
	do-ip6: no
	outgoing-num-tcp: 30
	incoming-num-tcp: 30
	outgoing-range: 900
	rrset-cache-size: 1024m
	msg-cache-size: 512m	
	msg-cache-slabs: 8
	#statistics-interval: 30
	num-threads: 8

And the output of the log when the service is stopped.

[1223529704] unbound[24517:0] info: service stopped (unbound 1.0.2).
[1223529704] unbound[24517:0] info: server stats for thread 0: 42804
queries, 21012 answers from cache, 21792 recursions
[1223529704] unbound[24517:0] info: server stats for thread 0:
requestlist max 1031 avg 811.488 exceeded 10926
[1223529704] unbound[24517:0] info: average recursion processing time
2.075908 sec
[1223529704] unbound[24517:0] info: histogram of recursion processing
times
[1223529704] unbound[24517:0] info: [25%]=0.0116073
median[50%]=0.0465489 [75%]=0.057467
[1223529704] unbound[24517:0] info: lower(secs) upper(secs) recursions
[1223529704] unbound[24517:0] info:    0.000000    0.000001 771
[1223529704] unbound[24517:0] info:    0.000256    0.000512 2
[1223529704] unbound[24517:0] info:    0.000512    0.001024 26
[1223529704] unbound[24517:0] info:    0.001024    0.002048 214
[1223529704] unbound[24517:0] info:    0.002048    0.004096 121
[1223529704] unbound[24517:0] info:    0.004096    0.008192 124
[1223529704] unbound[24517:0] info:    0.008192    0.016384 64
[1223529704] unbound[24517:0] info:    0.016384    0.032768 280
[1223529704] unbound[24517:0] info:    0.032768    0.065536 2106
[1223529704] unbound[24517:0] info:    0.065536    0.131072 1391
[1223529704] unbound[24517:0] info:    0.131072    0.262144 1653
[1223529704] unbound[24517:0] info:    0.262144    0.524288 1332
[1223529704] unbound[24517:0] info:    0.524288    1.000000 486
[1223529704] unbound[24517:0] info:    1.000000    2.000000 202
[1223529704] unbound[24517:0] info:    2.000000    4.000000 89
[1223529704] unbound[24517:0] info:    4.000000    8.000000 139
[1223529704] unbound[24517:0] info:    8.000000   16.000000 96
[1223529704] unbound[24517:0] info:   16.000000   32.000000 54
[1223529704] unbound[24517:0] info:   32.000000   64.000000 78
[1223529704] unbound[24517:0] info:   64.000000  128.000000 157
[1223529704] unbound[24517:0] info:  128.000000  256.000000 7



More information about the Unbound-users mailing list